Outbreaks in Acute Care settings (e.g., hospitals, etc.) and Congregate Living settings (e.g., Long-Term Care Homes, Retirement Homes, Group Homes, etc.) can affect vulnerable populations and can pose a significant risk to those who live there, even if it’s only for a limited time.
If you or a family member are considering visiting an acute care setting or congregate living setting, please adhere to the precautions and guidance that are in place, keep your vaccinations up-to-date, and wear the appropriate personal protective equipment (PPE) when it’s required. If you are ill, do not visit anyone in these facilities and stay home until your symptoms have resolved.
Below is a list of our current respiratory, including COVID-19, and enteric (i.e., nausea, vomit, diarrhea) outbreaks.
Note: This chart is updated every Wednesday.
Facility Type | Facility Name | Type of Outbreak | Agent Identified | Status | Date Declared | Date Declared Over |
Long Term Care | Timmins Extendicare | Respiratory | COVID-19 | Active | December 28, 2024 | - |
Hospital | Timmins and District Hospital | Respiratory | COVID-19 | Active | December 14, 2024 | December 25, 2024 |
Long Term Care | South Centennial Manor | Respiratory | Influenza A | Active | December 10, 2024 | December 30, 2024 |
Hospital | Smooth Rock Falls Hospital | Respiratory | COVID-19 | Resolved | December 9, 2024 | December 17, 2024 |
Hospital | Hornepayne Hospital | Respiratory | COVID-19 | Resolved | November 22, 2024 | December 6, 2024 |
Hospital | Weeneebayko Area Health Authority - Moose Factory | Respiratory | COVID-19 | Resolved | November 18, 2024 | December 3, 2024 |
Hospital | Notre Dame Hospital | Enteric | Unknown | Resolved | November 15, 2024 | November 22, 2024 |
Retirement Home | Spruce Hill Lodge | Respiratory | COVID-19 | Resolved | November 12, 2024 | November 19, 2024 |
Long Tern Care | Villa Minto | Respiratory | COVID-19 | Resolved | November 12, 2024 | November 24, 2024 |
Long Term Care | Golden Manor | Respiratory | Respiratory Syncytial Virus (RSV) | Resolved | November 2, 2024 | November 10, 2024 |
Long Term Care | Timmins Extendicare | Respiratory | Parainfluenza | Resolved | October 27, 2024 | November 6, 2024 |
Long Term Care | South Centennial Manor | Respiratory | COVID-19 | Resolved | October 24, 2024 | November 9, 2024 |
Hospital | Notre Dame Hospital | Respiratory | COVID-19 | Resolved | October 21, 2024 | October 30, 2024 |
Congregate Living | (undisclosed) | Respiratory | COVID-19 | Resolved | October 15, 2024 | October 21, 2024 |
Long Term Care | Foyer Des Pionniers | Respiratory | COVID-19 | Resolved | October 10, 2024 | November 15, 2024 |
Hospital | Timmins and District Hospital | Respiratory | COVID-19 | Resolved | October 2, 2024 | October 15, 2024 |
Retirement Home | St. Mary's Gardens | Respiratory | COVID-19 | Resolved | September 27, 2024 | October 10, 2024 |
Hospital | Timmins and District Hospital (St. Mary's Gardens site) |
Respiratory | COVID-19 | Resolved | September 25, 2024 | October 10, 2024 |
Long Term Care | Kapuskasing Extendicare | Respiratory | COVID-19 | Resolved | September 19, 2024 | September 30, 2024 |
Congregate Living | (undisclosed) | Respiratory | COVID-19 | Resolved | September 16, 2024 | September 26, 2024 |
Congregate Living | (undisclosed) | Respiratory | COVID-19 | Resolved | September 6, 2024 | September 17, 2024 |
Retirement Home | Spruce Hill Lodge | Respiratory | COVID-19 | Resolved | September 3, 2024 | September 16, 2024 |
Hospital | Notre Dame Hospital | Respiratory | COVID-19 | Resolved | September 1, 2024 | September 16, 2024 |
Hospital | Timmins and District Hospital | Respiratory | COVID-19 | Resolved | August 28, 2024 | September 7, 2024 |
Long Term Care | Villa Minto | Respiratory | COVID-19 | Resolved | August 10, 2024 | August 26, 2024 |
Hospital | Lady Minto Hospital | Respiratory | COVID-19 | Resolved | August 9, 2024 | August 26, 2024 |
Long Term Care Home | Golden Manor | Respiratory | COVID-19 | Resolved | July 5, 2024 | August 6, 2024 |
Retirement Home | The Walford Residence | Respiratory | COVID-19 | Resolved | July 20, 2024 | August 2, 2024 |
Hospital | Weeneebayko Area Health Authority - Moose Factory | Respiratory | COVID-19 | Resolved | July 20, 2024 | July 24, 2024 |
Long Term Care Home | Timmins Extendicare | Respiratory | COVID-19 | Resolved | July 5, 2024 | July 22, 2024 |
Hospital | Anson General Hospital | Respiratory | COVID-19 | Resolved | July 3, 2024 | July 15, 2024 |
Retirement Home | Lasalle Residence | Respiratory | COVID-19 | Resolved | July 3, 2024 | July 10, 2024 |
Congregate Living | (undisclosed) | Respiratory | COVID-19 | Resolved | July 2, 2024 | July 8, 2024 |
Source: Internal data, Porcupine Health Unit
Note: To protect the privacy and confidentiality of small highest-risk settings, the name of the facility where an outbreak has been declared will be listed as [Undisclosed] if it has been determined that the outbreak does not pose a risk to the public.
This web page contains reports received about premises where an infection prevention and control (IPAC) lapse was identified through the assessment of a compliant or referral, or through communicable disease surveillance. It does not include reports of premises which were investigated following a complaint or referral, but where no infection prevention and control lapse was ultimately identified.
These reports are not exhaustive, and do not guarantee that those premises not listed are free of infection prevention and control lapses. Identification of lapses is based on assessment and investigation of a premises at a point-in-time, and these assessments and investigations are triggered when potential infection prevention and control lapses are brought to the attention of the local Medical Officer of Health.
Reports are posted on the website reflect only investigations of premise located in the Porcupine Health Unit region. Reports are posted on a premise-by-premise basis.
If you require further information about these investigations, please feel free to contact the Duty Inspector at (705) 267-1181, toll free 1 (866) 461-1818 or by e-mail [email protected].
Cochrane Temiskaming Resource Centre, 600 Toke Street, Timmins, Ontario